Call Us: 315-437-1977
Currency
*Image portrayed is for reference only. Product shipped may differ in appearance*
Item Code: 2531-1000
Product Type: Filter
Notes: Spin, On, Air, Breather, Filter, Accessory
Weight: 0.40 KG
Height: 6.00 CM
Length: 9.60 CM
Width: 9.60 CM
Compatible with:
TRP260-07-01-REV-A | 07-01 FUEL TANK ASM |
TRP260-07-02-REV-A | 07-02 FUEL TANK ASM (SCANIA TIER-3 ONLY) |
T320-06-02-REV-A | 06-02 HYDRAULIC TANK ASM 2 |
1000SR-06-01-REV-B | 06-01 HYDRAULIC TANK ASM UPTO SERIAL NO. PID100SRCOMD67172 |
1000SR-06-01-REV-C | 06-01 HYDRAULIC TANK ASM FROM SERIAL NO. PID100SRCOMD67173 |
T320-02-04-REV-A | 02-04(A) CHASSIS HORN AND POWERUNIT SUBFRAME 2 UPTO SERIAL NO. PIDTP320POMD97615 |
T320-02-04-REV-B | 02-04(B) CHASSIS HORN AND POWERUNIT SUBFRAME2 FROM SERIAL NO. PIDTP320POMD97616 |
PT400-R400-05-10-REV-A | 05-10 AIR FILTER / HEADER TANK ASM (TIER 3) |
PT400-R400-06-01-REV-A | 06-01 HYDRAULIC TANK ASM 1 (TIER 4) |
PT400-R400-07-01-REV-A | 07-01 FUEL TANK ASM (TIER 4) |
METROSTD-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
METROSTD-07-01-REV-A | 07-01 TIER 4i AND TIER 4 FINAL DIESEL TANK ASM |
T320SR-02-03-REV-A | 02-03 CHASSIS HORN AND POWERUNIT SUBFRAME 1 UPTO SERIAL NO. PID320SREOME68805 |
T320SR-02-03-REV-B | 02-03 (B) CHASSIS HORN AND POWERUNIT SUBFRAME 1 FROM SERIAL NO. PID320SREOME68806 |
1000EMXT-02-11-REV-A | 02-11 LUBE TANK ASM |
1300MAXRV-06-01-REV-A | 06-01 HYDRAULIC TANK PART 1 UPTO SERIAL NO. PID13MXTLOMF30202 |
1300MAXRV-06-01-REV-B | 06-01 HYDRAULIC TANK PART 1 FROM SERIAL NO. PID13MXTLOMF30203 |
T500SR-05-02-REV-A | 05-02 POWER UNIT CANOPY INNER |
T320SR-05-116-REV-A | 05-116 TIER 3 CAT C9.3 ENGINE OFFSET OIL COOLER PANEL ASM |
T320SR-05-13-REV-A | 05-13 POWERUNIT FRONT ASM 2 |
T320SR-05-45-REV-A | 05-45 POWERUNIT FRONT ASM 1 |
T320SR-05-80-REV-A | 05-80 TIER 4 FINAL AND STAGE V CLUTCH FILTER, CLUTCH TANK BREATHER AND FILLER, MOUNTING BRACKET |
T320SR-06-02-REV-A | 06-02 HYDRAULIC TANK ASM 2 |
XH250T4-07-01-REV-A | 07-01 FUEL TANK ASM |
TP260SR-07-01-REV-A | 07-01 FUEL TANK ASM |
1000MAX-06-01-REV-A | 06-01 HYDRAULIC TANK ASM 1 UPTO SERIAL NO. PID10MXTVOMF30240 |
1000MAX-06-01-REV-B | 06-01 HYDRAULIC TANK ASM 1 FROM SERIAL NO. PID10MXTVOMF30241 |
1000MAXCORE-06-01-REV-A | 06-01 HYDRAULIC TANK ASM 1 |
XH500SR-05-02-REV-B | 05-02 POWER UNIT CANOPY INNER |
TP260-07-01-REV-A | 07-01 FUEL TANK ASSEMBLY |
XA750-06-01-REV-B | 06-01 HYDRAULIC TANK ASM |
XH250T3-06-01-REV-A | 06-01 HYDRAULIC TANK 1 |
TP320-05-75-REV-A | 05-75 TIER 3 CAT C9.3 ENGINE OFFSET OIL COOLER PANEL ASM |
XH320-06-01-REV-A | 06-01 HYDRAULIC TANK ASM REV-A |
XH320SR-06-01-REV-A | 06-01 HYDRAULIC TANK ASM REV-A |
MAX1000-06-01-REV-B | 06-01 HYDRAULIC TANK ASM |
PT400CORE-05-04-REV-A | 05-04 OIL RESERVIOR ASM |
XR-XA400S-05-10-REV-A | 05-10 AIR FILTER / HEADER TANK ASM (TIER 3) |
XR-XA400S-06-01-REV-A | 06-01 HYDRAULIC TANK ASM 1 (TIER 4) UPTO SERIAL NO. PIDXR40SJOMD56958 |
XR-XA400S-06-01-REV-B | 06-01 HYDRAULIC TANK ASM 1 (TIER 4) FROM SERIAL NO. PIDXR40SJOMD56959 |
XR-XA400S-07-01-REV-A | 07-01 FUEL TANK ASM (TIER 4) |
Tags: Trakpactor 260, Trakpactor 260SR, Trakpactor 320, Trakpactor 320SR, 1000SR, Premiertrak 400, Premiertrak R400, Metrotrak, 1000 Maxtrak, 1000E Maxtrak, 1300 Maxtrak, Trakpactor 500, Trakpactor 500SR, Trakpactor 320SR, XH250, TP250, XH320,XH320SR, XH500, XH500SR, XA750, XR-XA400S, XR XA400S