Call Us: 315-437-1977
Currency
*Image portrayed is for reference only. Product shipped may differ in appearance*
Item Code: 5121159, 05121159
Product Type: Bearing
Notes: 2 1/2", 4-Bolt, Flange, Bearing
Weight: 7.50 KG
Height: 7.50 CM
Length: 19.00 CM
Width: 19.00 CM
Bore: 2 1/2"
Compatible with:
65FT-10-03-REV-A | 10-03 CONVEYOR HEAD DRUM SINGLE DRIVE ASM |
65FT-10-16-REV-A | 10-16 CONVEYOR DRIVE DRUM HYDRAULIC TWIN DRIVE ASM (OPTION) |
80FT-10-11-REV-A | 10-11 CONVEYOR HEAD DRUM HYDRAULIC SINGLE DRIVE ASM |
80FT-10-17-REV-A | 10-17 CONVEYOR HEAD DRUM HYDRAULIC TWIN DRIVE ASM (OPTION) |
CF1400-04-12-REVI-A | 04-12 FEEDER CONVEYOR |
CF1400-09-06-REVI-A | 09-06 5 WAY SPLIT MINI CONVEYOR |
CF1400-10-01-02-REV-B | 10-01-02 MAIN CONVEYOR UPPER |
CF1400-10-02-03-REV-B | 10-02-03 TAIL CONVEYOR UPPER |
CF1400-15-01-REVN-A | 15-01 SHREDDER (OPTION) |
CF1700-04-08-REV-A | 04-08 FEEDER CONVEYOR |
CF1700-04-08-REV-A | 04-08 FEEDER CONVEYOR |
CF1700-04-12-REV-A | 04-12 SHREDDER (OPTION) |
CF1700-10-02-REV-A | 10-02 MAIN CONVEYOR UPPER |
CF1700-10-09-REV-A | 10-09 TAIL CONVEYOR UPPER |
CF2100X-04-14-REV-A | 04-14 14FT FEEDER CONVEYOR |
CF2100X-10-02-REV-B | 10-03 MAIN CONV UPPER SECTION |
CF2100X-10-06-REV-A | 10-11 TAIL CONV UPPER SECTION |
CF2200-10-02-04-REV-A | 10-02-04 TAIL CONVEYOR TOP SECTION ASM 01 |
CH1400-02-04-REV-B | 02-04 FEEDER CONVEYOR REV-B |
CH1400-02-05-REV-B | 02-05 SHREDDER (OPTION) |
CH1400-03-02-REV-B | 03-02 MAIN CONVEYOR UPPER REV-B |
CH1400-06-06-REV-A | 06-06 5 WAY SPLIT MINI CONVEYOR REV-A |
CH1400-07-03-REV-A | 07-03 TAIL CONVEYOR UPPER REV-A |
CH1700-02-04-REV-A | 02-04 FEEDER CONVEYOR REV-A |
CH1700-02-04-REV-A | 02-04 FEEDER CONVEYOR REV-A |
CH1700-03-02-REV-A | 03-02 MAIN CONVEYOR UPPER REV-A |
CH1700-07-03-REV-A | 07-03 TAIL CONVEYOR UPPER REV-A |
CH1800-02-04-REV-A | 02-04 14FT FEEDER CONVEYOR (2DK & 3DK) REV-A |
CH1800-09-02-REV-A | 09-02 TAIL CONV UPPER SECT (2DK & 3DK) REV-A |
CH1800-16-02-REV-A | 16-02 MAIN CONV UPPER SECT (3DK ONLY) REV-A |
CH2100-02-02-REV-A | 02-02 12FT FEEDER CONVEYOR REV-A |
CH2100-02-04-REV-A | 02-04 14FT FEEDER CONVEYOR REV-A |
CH2100-03-02-REV-A | 03-02 MAIN CONVEYOR UPPER TRACK REV-A |
CH2100-06-02-REV-A | 06-02 TAIL CONV UPPER SECTION REV-A |
CH2100-06-02-REV-B | 06-02 TAIL CONV UPPER SECTION REV-B |
CH2100X-02-02-REV-A | 02-02 12FT FEEDER CONVEYOR REV-A |
CH2100X-02-04-REV-A | 02-04 14FT FEEDER CONVEYOR REV-A |
CH2100X-06-02-REV-A | 06-02 TAIL CONV UPPER SECTION REV-A |
CH2200-04-06-REV-A | 04-06 FEEDER CONVEYOR ASSEMBLY |
CH2400-02-02-REV-A | 02-02 MAIN CONVEYOR UPPER ASSEMBLY REV-A |
CH2400-03-02-REV-A | 03-02 TAIL CONVEYOR UPPER SECTION REV-A |
CH2400-03-02-REV-B | 03-02 TAIL CONVEYOR UPPER SECTION REV-B |
CM1400-01-03-REV-A | 01-03 FEEDER CONVEYOR REV-A |
CM1400-02-03-REV-A | 02-03 MAIN CONVEYOR TOP SECTION REV-A |
CM1400-03-03-REV-B | 03-03 STANDARD SHREDDER REV-B |
H6203-03-01-REV-B | 03-01 TAIL CONVEYOR HEAD SECTION (1400mm) (UPTO SERIAL NO. PID00125LDGH54408) |
H6203-03-04-REV-A | 03-04 LIGHT DUTY TAIL CONV HEAD SECTION REV-A |
H6203-04-01-REV-D | 04-01 TROUGH COLLECTION CONVEYOR REV-D UPTO S/N :PID00125VDGB83385 |
H6203-04-01-REV-E | TROUGH COLLECTION CONVEYOR FROM S/N : PID00125VDGB83386 |
H6203-09-03-REV-D | 09-03 AUXILARY RECIRCULATING SWIVEL CONVEYOR REV-D |
MAN-TCS005-008-K-001-REF2 | FEEDER CONVEYOR ASM 2 |
MAN-TCS005-008-K-020-REF9 | FEEDER CASSETTE DRIVE DRUM & FITTINGS ASM |
MAN-TCS022-003-K-001-04 | HEAD SECTION PHTM |
OR1400-01-01-REV-A | 01-01 FEEDER CONVEYOR REV-A |
OR1400-01-01-REV-B | 01-01 FEEDER CONVEYOR REV-B |
PH12/16-01-01-REV-A | 01-01 FEEDER CONVEYOR 1200/1600 REV-A |
PS-PH2100-03-01-REV-A | 03-01 FEEDER CONVEYOR REV-A |
PS-PH2100-10-02 | 10-02 HEAVY DUTY TAIL CONVEYOR HEAD REV-A |
PS-PH3300-10-05-REV-A | 10-05 TAIL CONVEYOR UPPER SECTION REV-A |
PT1400-02-04-REV-A | 02-04 FEEDER CONVEYOR REV-A |
PT1400-03-02-REV-A | 03-02 MAIN CONVEYOR UPPER REV-A |
T75H-04-10-REV-A | 04-10 FEEDER CONVEYOR ASM 01 |
T500SR-01-01-REV-A | 01-01 RECOMMENDED SPARES LISTINGS |
T500SR-10-15-REV-A | 10-15 RECIRC CONVEYOR HEAD DRUM & MOTOR |
T4026-01-02-REV-A | 01-02 CONVEYOR TOP SECTION REV-A |
T5032-01-03-REV-A | 01-03 TRACK/WHEEL CONVEYOR TOP SECTION REV-A |
T6532-01-03-REV-A | 01-03 CONVEYOR TOP SECTION REV-A |
T6532-01-06-REV-A | 01-06 TWIN DRIVE CONVEYOR REV-A |
TCS005-008-K-018 | SINGLE DRIVE- MANDATORY OPTION |
TF75H-04-09-REV-A | 04-09 FEEDER CONVEYOR ASM 1 |
TF75H-04-32-REV-A | 04-32 FEEDER CASSETTE DRIVE DRUM & FITTINGS ASM (OPTION) |
TN18001-03-01-REV-A | 03-01 TAIL CONV HEAD SECTION (OLD TYPE) REV-A |
TN18001-03-04-REV-A | 03-04 TAIL CONV HEAD SECT (1200mm BELT) REV-A |
TN18001-03-06-REV-A | 03-06 TAIL CONV HEAD SECT (1400mm BELT) REV-A |
TN18001-05-01-REV-A | 05-01 COLLECTION CONVEYOR HEAD SECTION REV-A |
TN18001-06-01-REV-A | 06-01 RADIAL CONVEYOR HEAD SECTION REV-A |
TR615-04-02-REV-B | 04-02 FEEDER CONVEYOR (Impact Rollers) REV-B |
WR21-10-05-A-REV-A | 10-05-A TAIL CONVEYOR HEAD DRUM |
WR1400-03-01-REV-B | 03-01 TAIL CONVEYOR HEAD SECTION REV-B |
WR1400-03-03-REV-A | 03-03 TROUGHED TAIL CONV HEAD SECTION REV-A |
WR1800-03-01-REV-A | 03-01 TAIL CONV HEAD SECT (IMPACT ROLL) REV-A |
WR1800-03-03-REV-A | 03-03 TAIL CONV HEAD SECT (1200mm BELT) |
WR1800-03-05-REV-A | 03-05 TAIL CONV HEAD SECT (1400mm BELT) (UPTO SERIAL NO. PID00123EDGGC3492) |
WR1800-05-05-REV-A | 05-05 EXTENDED COLLECTION CONVEYOR HEAD REV-A |
WR1800-05-07-REV-A | 05-07 COLLECTION CONV (RADIAL) DRIVE DRUM REV-A |
XH500SR-01-01-REV-B | RECOMMENDED SPARES LISTINGS |
XH500SR-10-14-REV-B | RECIRC CONVEYOR HEAD DRUM & MOTOR |
Tags: CT65, 65FT Conveyor, CT80, 80FT Conveyor, Chieftain 1400, Chieftain 1700, Chieftain 2100X, Chieftain 1800, Chieftain 2100, Chieftain 2200, Commander 1400, H6203, Horizon 6203, HL75 Orbital, Powertrak 1400, HL-75, HL 75, Trakpactor 500, Trakpactor 500SR, T40 Stockpilers, T50 Stockpilers, T65 Stockpilers, HL75 Orbital, TItan 1800, Trommel 615, Warrior 2100, Warrior 1400, Warrior 1800, XH500SR