Call Us: 315-437-1977
Currency
*Image portrayed is for reference only. Product shipped may differ in appearance*
Item Code: 6760105, 06760105
Product Type: Filter
Notes: Hydraulic, Suction, Filter, Element
Weight: 0.80 KG
Height: 15.00 CM
Length 15.00 CM
Width: 15.00 CM
Compatible with:
100FT-06-01-REV-A | 06-01 HYDRAULIC TANK BREAKDOWN ASM |
CAT3.4-T4-06-01-REV-A | 06-01 TIER 4 HYDRAULIC TANK |
CF1400-05-01-19-REV-A | 06-01 TIER 4 HYDRAULIC TANK MAIN |
CF1700-06-03-REV-A | 06-03 TIER 4 HYDRAULIC TANK MAIN |
CF2100X-06-03-REV-A | 06-03 TIER 4 & STAGE V HYDRAULIC TANK MAIN |
CH1400-04-29-G-REV-A | 04-29-G TIER 4 HYDRAULIC TANK MAIN |
CH1400-04-50-REV-A | 04-50 HYDRAULIC TANK ASM (CAT CONSTANT SPEED) |
CH1500-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
CH1700-04-03-REV-A | 04-03 HYDRAULIC TANK REV-A |
CH1700-04-08-REV-A | 04-08 HYDRAULIC TANK (TIER III) REV-A |
CH1700-04-18-G-REV-A | 04-18-G TIER 4 HYDRAULIC TANK MAIN |
CH1700-04-50-REV-A | 04-50 HYDRAULIC TANK ASM (CAT CONSTANT SPEED) |
CH1700X-06-02-REV-A | 06-02 HYDRAULIC TANK ASM 2 |
CH1800-04-02-REV-A | 04-02 DEUTZ HYDRAULIC TANK REV-A |
CH1800-04-02-REV-B | 04-02 DEUTZ HYDRAULIC TANK REV-B |
CH1800-11-05-REV-A | 11-05 CAT HYDRAULIC TANK REV-A |
CH1800-12-03-REV-A | 12-03 HYDRAULIC TANK REV-A |
CH1800-21-01-REV-A | 21-01 SERVICE SPARES AND CONSUMABLES REV-A |
CH2100-04-02-REV-A | 04-02 HYDRAULIC TANK REV-A |
CH2100-04-02-REV-B | 04-02 HYDRAULIC TANK REV-B |
CH2100-10-02-REV-A | 10-02 RECOMMENDED PARTS 2000 HRS REV-A |
CH2100-12-01-REV-A | 12-01 SERVICE SPARES AND CONSUMABLES REV-A |
CH2200-05-25-G-REV-A | 05-25-G HYDRAULIC TANK MAIN |
CH2200-06-01-REV-A | 06-01 HYDRAULIC TANK ASM (TIER 4 FINAL POWERUNIT) |
CH2200-06-10-REV-A | 06-10 HYDRAULIC TANK ASM (TIER 3 CAT 4.4 97kW LRC POWERUNIT) |
CH2400-07-03-REV-A | 07-03 HYDRAULIC TANK REV-A |
CH2400-07-06-REV-A | 07-06 HYDRAULIC TANK (TIER III) REV-A |
CH2400-08-05-REV-A | 08-05 SERVICE SPARES & CONSUMABLES REV-A |
CH2400-08-05-REV-B | 08-05 SERVICE SPARES & CONSUMABLES REV-B |
CH2400-08-06-REV-A | 08-06 RECOMMENDED SPARES 2000HRS REV-A |
CH2400-08-06-REV-B | 08-06 RECOMMENDED SPARES 2000HRS REV-B |
CM1400-05-03-REV-A | 05-03 HYDRAULIC TANK REV-A |
CM1400-05-03-REV-B | 05-03 HYDRAULIC TANK REV-B |
CM1400-05-03-REV-C | 05-03 HYDRAULIC TANK REV-C |
CM1400-05-10-REV-A | 05-10 CATERPILLAR 3056E HYDRAULIC TANK REV-A |
H6203-06-12-E-REV-A | 06-12-E HYDRAULIC TANK |
H6203R-06-09-REV-A | 06-09 DUAL POWER MANIFOLD |
MAN-TCS011-017-K-001-REF4 | HYDRAULIC TANK |
MAN-TCS011-017-K-029-REF4 | HYDRAULIC TANK |
MAN-TCS021-017-K-011-REF4 | HYDRAULIC TANK |
MAN-TCS022-001-K-001-06 | HYD TANK PHANTOM ASM |
MAN-TCS023-017-K-001-2 | HYDRAULIC TANK ASM |
PS-PH1600-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
PS-PH2100-01-01-REV-A | 01-01 SERVICE SPARES AND CONSUMABLES REV-A |
PS-PH2100-01-01-REV-B | 01-01 SERVICE SPARES AND CONSUMABLES REV-B |
PS-PH2100-05-01-REV-A | 05-01 HYDRAULIC TANK REV-A |
PS-PH3300-01-01-REV-A | 01-01 SERVICE SPARES AND CONSUMABLES REV-A |
PS-PH3300-01-02-REV-A | 01-02 RECOMMENDED SPARES (2000HRS) REV-A |
PS-PH3300-05-01-REV-A | 05-01 HYDRAULIC TANK REV-A |
PS1800-04-02-REV-A | 04-02 HYDRAULIC TANK TRACK M/C REV-A |
PS1800-04-02-REV-B | 04-02 HYDRAULIC TANK TRACK M/C REV-B |
PS1800-12-02-REV-A | 12-02 SERVICE SPARES/CONSUMABLES TRACK REV-A |
PS1800-12-06-REV-A | 12-06 RECOMMENDED SPARES TRACK MACHINE REV-A |
PS2400-02-02-REV-A | 02-02 POWERUNIT: HYDRAULIC TANK REV-A |
PS2400-07-01-REV-A | 07-01 SERVICE PARTS & CONSUMABLES REV-A |
PS2400-07-02-REV-A | 07-02 RECOMMENDED PARTS REV-A |
PT800-01-03-REV-A | 01-03 HYDRAULIC TANK (TIER III) REV-A |
T75H-06-01-REV-A | 06-01 HYDRAULIC TANK BREAKDOWN ASM |
T500SR-01-01-REV-A | 01-01 RECOMMENDED SPARES LISTINGS |
T500SR-06-01-REV-A | 06-01 HYDRAULIC TANK |
TCS014-001-K-001-P11 | 02-12 HYDRAULIC TANK ASM 01 |
TCS021-017-K-001-4 | HYDRAULIC TANK |
TN1800-08-04-REV-A | 08-04 HYDRAULIC TANK REV-A |
TR511-07-02-REV-A | 07-02 POWERUNIT-HYDRAULIC TANK REV-A |
TR511-07-02-REV-B | 07-02 HYDRAULIC TANK REV-B |
TR511-11-01-REV-A | 11-01 SERVICE SPARES/CONSUMABLES REV-A |
TR511-12-01-REV-C | 12-01 RECOMMENED SPARES @2000 HRS REV-C |
TR600/615-07-04-REV-A | 07-04 STANDARD HYDRAULIC TANK REV-A |
TR600/615-08-03-REV-A | 08-03 RAISED HYD TANK (> M/C 15500793) REV-A |
TR600/615-08-03-REV-B | 08-03 RAISED HYD TANK (M/C 15500793>) REV-B |
TR600/615-11-10-REV-A | 11-10 SERVICE SPARES & CONSUMABLES REV-A |
TR600/615-11-11-REV-A | 11-11 TR 615 REC. SPARES @ 2000HRS REV-A |
TR615-07-04-REV-A | 07-04 RAISED HYD TANK (M/C 15500793>) REV-A |
TR615-11-01-REV-A | 11-01 SERVICE SPARES & CONSUMABLES REV-A |
TR615-11-02-REV-A | 11-02 RECOMMENDED SPARES @ 2000HRS REV-A |
TS014-017-AB-AE-06 | POWERUNIT HYDRAULIC TANK ASM |
W800-06-01-A-REV-A | 06-01-A TIER 3 HYDRAULIC TANK |
W800-06-01-G-REV-A | 06-01-G TIER 4 HYDRAULIC TANK |
W800-06-02-REV-A | 06-02 HYDRAULIC TANK (TIER III) |
WA1800-06-01-REV-A | 06-01 TIER 4 HYDRAULIC TANK ASM |
WARRIOR 2400 RV-05-05-D | 05-05-D DUAL POWER MANIFOLD |
WARRIOR 2400 RV-06-01-REV-A | 06-01 HYDRAULIC TANK |
WR1400-06-03-REV-B | 06-03 HYDRAULIC TANK REV-B |
WR1400-06-14-REV-A | 06-14 HYDRAULIC TANK (TIER III) REV-A |
WR1400-08-03-REV-B | 08-03 SERVICE SPARES / CONSUMABLES REV-B |
WR1400X-05-50-REV-A | 05-50 HYDRAULIC TANK ASM (CAT CONSTANT SPEED) |
WR1400X-06-01-REV-A | 06-01 HYDRAULIC TANK MAIN |
WR1400XE-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
WR1400XE-06-04-REV-A | 06-04 C2.2 TRANSPORT ENGINE HYDRAULIC TANK ASM |
TF75L-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
TTN1300-06-01-REV-A | 06-01 HYDRAULIC TANK ASM |
WR2400-07-02-REV-B | 07-02 HYDRAULIC TANK (TIER III) REV-B |
WR2400-07-14-E-REV-A | 07-14-E HYDRAULIC TANK (TIER 4) |
WR2400-13-01-REV-A | 13-01 RECOMMENDED MECHANICAL SPARES REV-A |
H5163-08-03-REV-A | 08-03 CAT 3054C HYDRAULIC TANK REV-A |
H5163-08-07-REV-A | 08-07 CAT C4.4 HYDRAULIC TANK REV-A |
H5163-10-01-REV-A | 10-01 SERVICE PARTS & CONSUMABLES REV-A |
H5163-10-01-REV-B | 10-01 SERVICE PARTS & CONSUMABLES REV-B |
WR1800-06-14-REV-A | 06-14 HYDRAULIC TANK (TIER III) REV-A |
WR1800-06-22-G-REV-A | 06-22-G TIER 4 HYDRAULIC TANK MAIN |
WR1800-06-50-REV-A | 06-50 HYDRAULIC TANK ASM (CAT CONSTANT SPEED) |
CH1400-04-03-REV-A | 04-03 STAGE I HYDRAULIC TANK REV-A |
CH1400-04-10-REV-C | 04-10 STAGE II HYDRAULIC TANK * REV-C |
CH1400-04-16-REV-A | 04-16 HYDRAULIC TANK (TIER III) REV-A |
XH500SR-01-01-REV-B | RECOMMENDED SPARES LISTINGS |
XH500SR-06-01-REV-B | HYDRAULIC TANK |
75FT-02-18-REVI-A | 02-18 HYDRAULIC TANK ASM 1 |
CH2100X-04-02-REV-A | 04-02 HYDRAULIC TANK (TIER III) REV-A |
CH2100X-04-09-REV-A | 04-09 HYDRAULIC TANK, DUAL POWER (TIER III) REV-A |
CH2100X-04-15-G-REV-A | 04-15-G TIER 4i HYDRAULIC TANK MAIN |
CH2100X-04-30-REV-A | 04-30 HYDRAULIC TANK ASM (TIER 3 CAT 4.4 97kW LRC AND CAT 4.4 CONSTANT SPEED POWERUNIT) |
TN18001-07-04-REV-A | 07-04 STAGE I HYDRAULIC TANK REV-A |
TN18001-07-08-REV-A | 07-08 STAGE II HYDRAULIC TANK REV-A |
TN18001-11-01-REV-A | 11-01 SERVICE SPARES/CONSUMABLES REV-A |
TN18001-11-01-REV-B | 11-01 SERVICE SPARES/CONSUMABLES REV-B |
TN18001-12-01-REV-A | 12-01 RECOMMENDED SPARES 2000 HOURS REV-A |
TN18001-12-01-REV-A | 12-01 RECOMMENDED SPARES 2000 HOURS REV-A |
TN18001-12-01-REV-B | 12-01 RECOMMENDED SPARES 2000 HOURS REV-B |
TN1800-12-01-REV-A | 12-01 SERVICE SPARES/CONSUMABLES REV-A |
TN1800-13-01-REV-A | 13-01 RECOMMENDED SPARES 2000 HOURS REV-A |
PT1400-04-01-REV-A | 04-01 STAGE I HYDRAULIC TANK * REV-A |
PT1400-04-04-REV-A | 04-04 STAGE II HYDRAULIC TANK * REV-A |
PT1400-04-04-REV-B | 04-04 STAGE II HYDRAULIC TANK * REV-B |
PT1400-04-10-REV-A | 04-10 HYDRAULIC TANK (TIER III) REV-A |
H6203-06-03-REV-A | 06-03 HYDRAULIC TANK REV-A |
CM1400-05-15-REV-A | 05-15 HYDRAULIC TANK (TIER III) REV-A |
CM1400-09-04-REV-A | 09-04 RECOMMENDED PARTS REV-A |
PH12/16-11-01-REV-A | 11-01 SERVICE SPARES & CONSUMABLES REV-A |
WR21-06-01-REV-A | 06-01 HYDRAULIC TANK MAIN |
WR21-06-10-REV-A | 06-10 HYDRAULIC TANK ASM (TIER 3 CAT 4.4 97kW LRC) |
OR1400-09-01-REV-A | 09-01 HYDRAULIC TANK REV-A |
OR1400-09-01-REV-B | 09-01 HYDRAULIC TANK REV-B |
OR1400-11-01-REV-A | 11-01 SERVICE PARTS & CONSUMABLES REV-A |
OR1400-11-02-REV-A | 11-02 RECOMMENDED PARTS (2000HRS) REV-A |
Tags: CT75R, 75FT Radial Conveyor, CT100, 100FT Conveyor, Chieftain 1400, Chieftain 1700, Chieftain 2100X, Chieftain 1500, Chieftain 1700X, Chieftain 1800, Chieftain 2100, Chieftain 2200, Chieftain 2400, Commander 1400, H5163, H5163R, Horizon 5163, Horizon 5163R, H6203, H6203R, Horizon 6203, Horizon 6203R, HL-75, HL75, HL75 Orbital, 75Ft Orbital, HL50, LL50, LL-75, Phoenix 1200-1600, Phoenix 1600, Phoenix 2100, Phoenix 3300, Powertrak 750, Powertrak 800, Powertrak 1400, Power shredder 1800, Power shredder 2400, Trakpactor 500, Trakpactor 500SR, Titan 1300, Titan 1800, Titan 2300, Trommel 511, Trommel 600-615, Warrior 800, Warrior 1800, Warrior 2100, Warrior 2400, Warrior 1400, Warrior 1400X, Warrior 1400XE, XH500, XH500SR, Orion 1400